<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for VIDHERO WEB STRIPS</title>
	<atom:link href="http://www.vidhero.com/strips/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vidhero.com/strips</link>
	<description>why wait till the project is finished to start recording a commentary?</description>
	<lastBuildDate>Fri, 18 Jun 2010 08:09:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>Comment on 0165 by admin</title>
		<link>http://www.vidhero.com/strips/2010/06/15/0165/#comment-866</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 18 Jun 2010 08:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.vidhero.com/strips/?p=659#comment-866</guid>
		<description>Is atmospheric pressure present underground?

A: Yes, and it increases with depth the further underground you go. A good way to think about atmospheric pressure is to realize that, here on the Earth&#039;s surface, we are at the bottom of an &quot;ocean&quot; of air. If you go underground, perhaps into a cavern, you add an additional depth of air, just like you would by diving deeper into a pool of water. 

...
this from usatoday http://www.usatoday.com/weather/resources/askjack/wfaqpres.htm
I can&#039;t find much else online.  maybe it&#039;s hogwash?
...
Maybe he&#039;s using a barometric altimeter, which ties into GPS coordinates to calibrate expected height at their current position, and figuring they aren&#039;t in a sealed underground chamber with unusual excess pressure.
...
Maybe he&#039;s wrong
...
Maybe he calibrated his barometer at sea level before entering the perfected air pressure of his fallout shelter, and used amazing SCIENCES to calculate subtle changes over time.

... basically I just thought of a barometer as magic tube of mercury that tells you your height. Wasn&#039;t really aware of the problems weather causes. feel like a redneck idjit. but. the point is that one of these brainy Dad&#039;s feels he&#039;s worked out a reason to believe they aren&#039;t ridiculously deep underground. good enough for my science fiction. 

(cringe)</description>
		<content:encoded><![CDATA[<p>Is atmospheric pressure present underground?</p>
<p>A: Yes, and it increases with depth the further underground you go. A good way to think about atmospheric pressure is to realize that, here on the Earth&#8217;s surface, we are at the bottom of an &#8220;ocean&#8221; of air. If you go underground, perhaps into a cavern, you add an additional depth of air, just like you would by diving deeper into a pool of water. </p>
<p>&#8230;<br />
this from usatoday <a href="http://www.usatoday.com/weather/resources/askjack/wfaqpres.htm" rel="nofollow">http://www.usatoday.com/weather/resources/askjack/wfaqpres.htm</a><br />
I can&#8217;t find much else online.  maybe it&#8217;s hogwash?<br />
&#8230;<br />
Maybe he&#8217;s using a barometric altimeter, which ties into GPS coordinates to calibrate expected height at their current position, and figuring they aren&#8217;t in a sealed underground chamber with unusual excess pressure.<br />
&#8230;<br />
Maybe he&#8217;s wrong<br />
&#8230;<br />
Maybe he calibrated his barometer at sea level before entering the perfected air pressure of his fallout shelter, and used amazing SCIENCES to calculate subtle changes over time.</p>
<p>&#8230; basically I just thought of a barometer as magic tube of mercury that tells you your height. Wasn&#8217;t really aware of the problems weather causes. feel like a redneck idjit. but. the point is that one of these brainy Dad&#8217;s feels he&#8217;s worked out a reason to believe they aren&#8217;t ridiculously deep underground. good enough for my science fiction. </p>
<p>(cringe)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 0165 by Fairyguts</title>
		<link>http://www.vidhero.com/strips/2010/06/15/0165/#comment-864</link>
		<dc:creator>Fairyguts</dc:creator>
		<pubDate>Wed, 16 Jun 2010 16:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.vidhero.com/strips/?p=659#comment-864</guid>
		<description>How can a barometric reading tell him their elevation?  Isn&#039;t it just a measure of atmospheric pressure?</description>
		<content:encoded><![CDATA[<p>How can a barometric reading tell him their elevation?  Isn&#8217;t it just a measure of atmospheric pressure?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 0157 by Fairyguts</title>
		<link>http://www.vidhero.com/strips/2010/06/07/0157/#comment-861</link>
		<dc:creator>Fairyguts</dc:creator>
		<pubDate>Tue, 08 Jun 2010 16:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.vidhero.com/strips/?p=640#comment-861</guid>
		<description>ooo -- chills!  And I love how they are still in their &quot;circle&quot;</description>
		<content:encoded><![CDATA[<p>ooo &#8212; chills!  And I love how they are still in their &#8220;circle&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 0152 by admin</title>
		<link>http://www.vidhero.com/strips/2010/06/02/0152/#comment-859</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 04 Jun 2010 18:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.vidhero.com/strips/?p=626#comment-859</guid>
		<description>i do not understand the questions...

these are robots in an arena. from earlier strips in this story... also, i&#039;m programming at work. so i think all humor receptors in my brain are heavily retarded at the moment.</description>
		<content:encoded><![CDATA[<p>i do not understand the questions&#8230;</p>
<p>these are robots in an arena. from earlier strips in this story&#8230; also, i&#8217;m programming at work. so i think all humor receptors in my brain are heavily retarded at the moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 0152 by comaconn</title>
		<link>http://www.vidhero.com/strips/2010/06/02/0152/#comment-858</link>
		<dc:creator>comaconn</dc:creator>
		<pubDate>Fri, 04 Jun 2010 18:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.vidhero.com/strips/?p=626#comment-858</guid>
		<description>robot soup? bath house?</description>
		<content:encoded><![CDATA[<p>robot soup? bath house?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 0139 by Carrie</title>
		<link>http://www.vidhero.com/strips/2010/05/20/0139/#comment-853</link>
		<dc:creator>Carrie</dc:creator>
		<pubDate>Thu, 20 May 2010 15:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.vidhero.com/strips/?p=585#comment-853</guid>
		<description>Yeah, but Veronica looks kinda ring or hair creepy in the first frame. And we know she was born there too ... I&#039;m wondering what her special bred weirdness might be, since it&#039;s not visable ... yet!</description>
		<content:encoded><![CDATA[<p>Yeah, but Veronica looks kinda ring or hair creepy in the first frame. And we know she was born there too &#8230; I&#8217;m wondering what her special bred weirdness might be, since it&#8217;s not visable &#8230; yet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 0137 by warrenEBB</title>
		<link>http://www.vidhero.com/strips/2010/05/18/0137/#comment-851</link>
		<dc:creator>warrenEBB</dc:creator>
		<pubDate>Tue, 18 May 2010 22:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.vidhero.com/strips/?p=578#comment-851</guid>
		<description>here&#039;s an interesting article on cancer... http://www.boingboing.net/2010/05/18/ted-talk-can-we-eat.html</description>
		<content:encoded><![CDATA[<p>here&#8217;s an interesting article on cancer&#8230; <a href="http://www.boingboing.net/2010/05/18/ted-talk-can-we-eat.html" rel="nofollow">http://www.boingboing.net/2010/05/18/ted-talk-can-we-eat.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 0135 by admin</title>
		<link>http://www.vidhero.com/strips/2010/05/16/0135/#comment-850</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 18 May 2010 06:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.vidhero.com/strips/?p=573#comment-850</guid>
		<description>I was excited to finally reveal mah boyz!</description>
		<content:encoded><![CDATA[<p>I was excited to finally reveal mah boyz!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 0135 by Carrie</title>
		<link>http://www.vidhero.com/strips/2010/05/16/0135/#comment-848</link>
		<dc:creator>Carrie</dc:creator>
		<pubDate>Mon, 17 May 2010 15:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.vidhero.com/strips/?p=573#comment-848</guid>
		<description>I like how the last frame is bit tweaked. So exciting!!
No wonder you were grinning! :D</description>
		<content:encoded><![CDATA[<p>I like how the last frame is bit tweaked. So exciting!!<br />
No wonder you were grinning! :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 0123 by warrenEBB</title>
		<link>http://www.vidhero.com/strips/2010/05/04/0123/#comment-837</link>
		<dc:creator>warrenEBB</dc:creator>
		<pubDate>Fri, 07 May 2010 00:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.vidhero.com/strips/?p=531#comment-837</guid>
		<description>interesting artcile on horizontal DNA transfer. SUPER RELEVANT TO THIS STRIP! AHHH!!!
http://www.popsci.com/science/article/2010-05/researchers-find-evidence-horizontal-dna-swapping-between-insects-and-mammals</description>
		<content:encoded><![CDATA[<p>interesting artcile on horizontal DNA transfer. SUPER RELEVANT TO THIS STRIP! AHHH!!!<br />
<a href="http://www.popsci.com/science/article/2010-05/researchers-find-evidence-horizontal-dna-swapping-between-insects-and-mammals" rel="nofollow">http://www.popsci.com/science/article/2010-05/researchers-find-evidence-horizontal-dna-swapping-between-insects-and-mammals</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
